Availability: | |
---|---|
Quantity: | |
B-451
Bossin
Product specifications:
Items | Specification | Testing methods |
Appearance | Clear liquid | Visual inspection |
Color(APHA) | ≤150 | GB/T 3143-1982 (Platinum-Cobalt Method) |
Viscosity(cps/25℃) | 15000-35000 | GB/T 2794-2013 |
Acid Value(mgKOH/g) | ≤2.0 | GB/T 6743-2008 |
Specific Gravity(g/cm3) | 1.01±0.02 | GB/T 6750-2007 |
Refractive Index(25℃) | 1.476±0.005 | GB/T 614-2006 |
Efficient Content(%) | 100 | Theoretical values |
Functionality | 2 | Theoretical values |
Characteritics:
Large molecular weight
No monomer
Low curing shrinkage
Good flexibility
The cured film has good tensile property, and the strength and elasticity can be strengthened by thermal curing
Applications:
UV adhesive
3D printing
UV elastomer
Dual curing system
Shelf life:
Store at room temperature sealed away from light, shelf life: 3 months.
Packaging:
20L Packing Drum.
Product specifications:
Items | Specification | Testing methods |
Appearance | Clear liquid | Visual inspection |
Color(APHA) | ≤150 | GB/T 3143-1982 (Platinum-Cobalt Method) |
Viscosity(cps/25℃) | 15000-35000 | GB/T 2794-2013 |
Acid Value(mgKOH/g) | ≤2.0 | GB/T 6743-2008 |
Specific Gravity(g/cm3) | 1.01±0.02 | GB/T 6750-2007 |
Refractive Index(25℃) | 1.476±0.005 | GB/T 614-2006 |
Efficient Content(%) | 100 | Theoretical values |
Functionality | 2 | Theoretical values |
Characteritics:
Large molecular weight
No monomer
Low curing shrinkage
Good flexibility
The cured film has good tensile property, and the strength and elasticity can be strengthened by thermal curing
Applications:
UV adhesive
3D printing
UV elastomer
Dual curing system
Shelf life:
Store at room temperature sealed away from light, shelf life: 3 months.
Packaging:
20L Packing Drum.
Home | Products | About Bossin | Applications | Quality Control | Technology | News | Contact Us